search

gallery

Common Teal

Anas crecca (Linnaeus, 1758)

Чирок-свистунок
sort by:

ascending date
descending date

filter by authors

2024-01-01 = 2024-11-06
2023-01-01 = 2023-12-19
2022-01-03 = 2022-12-12
2021-01-01 = 2021-11-27
2020-01-10 = 2020-12-28
2019-01-02 = 2019-12-27
2018-01-23 = 2018-12-23
2017-01-11 = 2017-12-08
2016-03-26 = 2016-11-11
2015-02-06 = 2015-10-23
2014-02-15 = 2014-08-24
2013-03-29 = 2013-09-10
2012-05-16
2011-02-15 = 2011-06-04
2009-06-11 = 2009-08-09

2024-11-06 | Tula | Igor Shcherbakov | Anas crecca

2024-10-29 | | Irina Malykina | Anas crecca

2024-10-13 | Khasan | Svetlana Morozkina62 | Anas crecca

2024-10-05 | De Freeze | Svetlana Morozkina62 | Anas crecca

2024-10-01 | Sakhalin | Irina Tsygankova | Anas crecca

2024-09-29 | | Aleksey Bolshakov | Anas crecca

2024-09-28 | | Aleksey Bolshakov | Anas crecca

2024-09-23 | | Tatiana Semenova | Anas crecca

2024-09-20 | | Ekaterina Belova | Anas crecca

2024-09-18 | | Aleksey Bolshakov | Anas crecca

2024-09-12 | Bilibino. Chukotka Autonomous Okrug | Dmitry Nizovtsev | Anas crecca

2024-09-07 | Irkutsk reg. | Vadim Ivushkin | Anas crecca

2024-09-04 | | Tatiana Semenova | Anas crecca

2024-09-01 | | Irina Anisimova | Anas crecca

2024-09-01 | | Nina Shteinbrenner | Anas crecca

2024-08-27 | Lotoshino fish farm, Lotoshino district, Moscow region | Dmitry Belyaev | Anas crecca

2024-08-25 | Tobeler | Pavel Karplyuk | Anas crecca

2024-08-24 | Respublika Altay | Vladimir Pankratov | Anas crecca

2024-08-23 | | Stepan Boldyrev | Anas crecca

2024-08-20 | Sakhalin | Yuriy Tsygankov | Anas crecca

2024-08-16 | pos. Kultuk, Irkutskaya obl. | Marina Borovskaya | Anas crecca

2024-08-10 | | Maxim Afanasiev | Anas crecca

2024-07-24 | Severodvinsk, Arkhangelsk region | Andrey Bazdyrev | Anas crecca

2024-07-19 | | Denis Voronov | Anas crecca

2024-07-13 | Ozery.Moscow region | Andrei Kiselev | Anas crecca

2024-07-04 | Novyy Urengoy | Vladimir Kuzmin | Anas crecca

2024-07-03 | Altay kray, Biysk | Vladimir Pankratov | Anas crecca

2024-07-03 | Primorsky district, Arkhangelsk region | Andrey Bazdyrev | Anas crecca

2024-06-30 | | Maksim Volkov | Anas crecca

2024-06-28 | Novosibirskaya oblast | Alexandr Kochetkov | Anas crecca

2024-06-24 | | Olga Nemezhikova | Anas crecca

2024-06-07 | | Stepan Boldyrev | Anas crecca

2024-06-03 | | Stepan Boldyrev | Anas crecca

2024-06-01 | Biysk, Altay | Natalya Markova | Anas crecca

2024-05-26 | 44.53945832622293 38.14088589967772 | Vitaliy Butko | Anas crecca

2024-05-26 | | Natalia Vorobyova | Anas crecca

2024-05-25 | Irkutskaya obl. pos. Kultuk | Marina Borovskaya | Anas crecca

2024-05-25 | Biysk | Vladimir Pankratov | Anas crecca

2024-05-24 | | mixail krjukov | Anas crecca

2024-05-21 | Kosh-Agach | Pavel Karplyuk | Anas crecca

2024-05-19 | Sergeevka | Alexander Bobkov | Anas crecca

2024-05-19 | KUZBASS | Elena Kleymenova | Anas crecca

2024-05-18 | | Andrei Petrov | Anas crecca

2024-05-14 | | Olga Fattakhova | Anas crecca

2024-05-12 | | Victor Khamin | Anas crecca

2024-05-11 | | Anna Ivankova | Anas crecca

2024-05-09 | | Yaroslav Burmatov | Anas crecca

2024-05-08 | | Nina Shteinbrenner | Anas crecca

2024-05-08 | Biysk, Altay | Natalya Markova | Anas crecca

2024-05-08 | | Katya Tsekhmister | Anas crecca

2024-05-05 | Krasnoyarsk | Nadia Goncharova | Anas crecca

2024-05-02 | | Tatiana Semenova | Anas crecca

2024-05-02 | | Katya Tsekhmister | Anas crecca

2024-05-01 | | Andrey Chernykh | Anas crecca

2024-05-01 | | Andrey Semenov | Anas crecca

2024-05-01 | | Maxim Afanasiev | Anas crecca

2024-04-30 | ALTAi | Elena Kleymenova | Anas crecca

2024-04-30 | Irkutsk reg. | Vadim Ivushkin | Anas crecca

2024-04-30 | Khabarsky district, Altai region | Andrey Bazdyrev | Anas crecca

2024-04-30 | | Olga Fattakhova | Anas crecca

2024-04-30 | | Jura Janke | Anas crecca

2024-04-29 | | Victor Khamin | Anas crecca

2024-04-29 | Irkutsk, Novo-Leninskie bolota | Marina Borovskaya | Anas crecca

2024-04-29 | | Nadezhda Bogomyakova | Anas crecca

2024-04-26 | Irkutsk | Nadejda Popova | Anas crecca

2024-04-26 | | Olga Fattakhova | Anas crecca

2024-04-25 | Vologda region | Galina Katanova | Anas crecca

2024-04-25 | Vologda region | Galina Katanova | Anas crecca

2024-04-25 | Petrozavodsk | Dmitry Erokhin | Anas crecca

2024-04-23 | AK Klepikovo | Pavel Karplyuk | Anas crecca

2024-04-23 | Altay kray, Klepikovo | Vladimir Pankratov | Anas crecca

2024-04-22 | | Pavel Petrushin | Anas crecca

2024-04-21 | | Anna Vasilchenko | Anas crecca

2024-04-21 | Krasnoyarsk krai | Nikita Yablokov | Anas crecca

2024-04-21 | Vologda region | Galina Katanova | Anas crecca

2024-04-20 | | Inna Shchegolkova 54 | Anas crecca

2024-04-20 | | Denis Jukov | Anas crecca

2024-04-15 | | Mihail Ivanov | Anas crecca

2024-04-13 | | Nina Shteinbrenner | Anas crecca

2024-04-12 | | Svetlana Kashcheeva | Anas crecca

2024-04-09 | | Valerii Bogdanovich | Anas crecca

2024-04-07 | | Andrey Semenov | Anas crecca

2024-04-05 | Khabarovsk, Amurskaya protoka | Alexander Bobkov | Anas crecca

2024-04-03 | Khabarovsk, Amur | Yulya Goroshko | Anas crecca

2024-04-01 | | Pavel Petrushin | Anas crecca

2024-03-31 | Moskov Region, Lotoshinsky District | Alexandr Balaev | Anas crecca

2024-03-29 | 44.34685600606211 38.52206653099764 | Vitaliy Butko | Anas crecca

2024-03-27 | | Irina Malykina | Anas crecca

2024-03-27 | Petrovichi | Marina Irzhevskaya | Anas crecca

2024-03-24 | | Larisa Kuznetsova | Anas crecca

2024-03-23 | Ussuriysk | Dmitry Belyaev | Anas crecca

2024-03-22 | | Tatiana Cherkasova | Anas crecca

2024-03-20 | | Irina Malykina | Anas crecca

2024-03-20 | | Svetlana Kashcheeva | Anas crecca

2024-03-19 | | Andrey Vyalkov | Anas crecca

2024-03-19 | | Tatiana Cherkasova | Anas crecca

2024-03-17 | Vladivostok | Olga Vasik | Anas crecca

2024-03-16 | | Tatiana Cherkasova | Anas crecca

2024-03-15 | Приморье. Находка | Olga Borisova | Anas crecca

2024-03-15 | | Irina Malykina | Anas crecca

2024-03-14 | | Tatiana Cherkasova | Anas crecca

2024-03-14 | Vladivostok | Svetlana Morozkina62 | Anas crecca

2024-03-10 | Primorsky Krai, | Andrey Fedotov | Anas crecca

2024-03-10 | Mayskiy, KBR | Khasan Zhurtov | Anas crecca

2024-03-09 | | Nataliya Pokhodzey | Anas crecca

2024-03-09 | | Nataliya Pokhodzey | Anas crecca

2024-03-08 | | Olga Ioffe | Anas crecca

2024-03-08 | Sebezski rajon | Sergei Saveika | Anas crecca

2024-02-03 | | Nataliya Pokhodzey | Anas crecca

2024-01-14 | Maiskiy, KBR | Khasan Zhurtov | Anas crecca

2024-01-14 | 44.470559 38.401433 | Vitaliy Butko | Anas crecca

2024-01-13 | update this | Anatolii Khodakov | Anas crecca

2024-01-13 | | Alexey Sizov | Anas crecca

2024-01-13 | | Nataliya Pokhodzey | Anas crecca

2024-01-05 | Primorskiy Kray, Artyomovskiy | Vladimir Matyushin | Anas crecca

2024-01-04 | Bylym, KBR | Khasan Zhurtov | Anas crecca

2024-01-01 | Moscow Kolomenskoye | Vadim Sinukhin | Anas crecca

supplement

go to family:

in other projects

Birds of Belarus

Birds of Far East Russia

Indian Birds Club

Birds of Kazakhstan

Birds of Kyrgyzstan

Birds of Mongolia

Birds of Northern Eurasia

Birds of Europaean part of Russia

Birds of Siberia

Birds of Tajikistan

Birds of Tyumen Oblast

Birds of Ukraine

Birds of Uzbekistan

Birds of Xinjiang

unidentified birds


2024-11-20

Дмитрий Шевцов: Да и щека выглядит однотонной, тоже за хохлатую чернеть.

2024-11-20

Игорь Фефелов: В том и проблема. У БК клюв обычно начинает изгибаться раньше, чем у ДВК, но не всегда...

2024-11-20

Игорь Фефелов: У этой верх , впрочем, тоже местами оливково-бурый...

more unidentified birds...